

The Legend of the Bomber Name
Before World War II Mountain Home had a football program. However, during World War II the team stopped playing. In the early 40’s towards the end of the war, the football team resumed play. However, when they started playing again, they did not have a team name. During one of their first games, someone asked the team what they were called. As the team stood on the field in need of an answer, a fleet of bomber planes flew over the field. The team responded “We are the Bombers”. And so it is – WE ARE THE BOMBERS!
All-Time Coaches Records
Jack Jones (1947) 1 year 0-6 (.000)
George Hendricks (1948-49) 2 years 9-6 (.600)
Stacy Looney (1950) 1 year 6-4 (.600)
Ike Sharp (1951, 54) 2 years 6-13-1 (.263)
Bob Walters (1952-53) 2 years 6-11-2
Don Dempsey (1955-58) 4 years 37-7-1 (.822)
Howard Cissell (1959) 1 year 5-4-1 (.500)
Don Riggs (1960-64) 5 years 23-29-4 (.410)
Russell Sims (1965-68) 4 years 21-22-2 (.381)
D.A. Dahlke (1969-72) 4 years 10-29-2 (.243)
T.J. Greene (1973) 1 year 5-5 (.500)
Bill Spratt (1974) 1 year 1-9 (.100)
Bill Breedlove (1975-78) 4 years 25-17 (.595)
Kent Miller (1979-81) 3 years 14-17-1 (.437)
Barney Crawford (1982-88) 7 years 48-26-1 (.640)
Perry Brantley (1989-90) 2 years 8-9-1 (.444)
Duke Wells (1991-95) 5 years 7-43 (.140)
Kevin Miller (1996-02) 6+ years 18-48-1 (.273)
Doug Young (2002) 4 Games 0-4 (.000)
Shane Patrick (2003-2009) 7 years 31-43-2 (.408)
Benji Mahan (2010-present) 3 years 7-25 (.280)









